Premium Sites

Get Your Brand Featured On The Front-Page Of

Premium Publications

Make PR Great Again presents our Premium Publications List, which includes the most popular and in-demand PUBLIC publications we’re partnered with and can secure placement for your news story or exclusive article to catapult your brand or small business to the frontpage and straight into your target audience’s screen. Our carefully curated selection of publishers (with a combined 1.6 billion monthly readers) ensures your story, brand or message gets the attention it deserves

Get Your Brand Featured on One or More Premium Publications with any BIGLY PR or Add-On to any PR Service. You can also secure multiple placements via our Bigly Branding Services or Custom Order.

Your story will be featured on these popular front pages, reaching millions or even billions of readers, and boosting your brand’s visibility, credibility, and influence instantly and for years to come.

The List

Tier Premium Publisher Industry/Genre Authority Monthly Readers
0 Elle Fashion 91 60,000.00
0 Cosmopolitan Fashion 91 50,000,000
0 Men’s Health Lifestyle 87 38,000,000
0 Forbes Magazine All 99 111,000,000
0 USA Today General 94 145,000,000
0 Venture Beat Tech/Crypto 92 5,000,000
1 Vogue Fashion 88 30,000,000
1 Forbes France News 78 1,000,000
1 Forbes Spain News 68 1,000,000
1 International Business Times General 91 5,000,000
1 Observer Lifestyle 90 3,000,000
1 Medical Daily medical/health 84 1,000,000
1 Express UK General 93 26,000,000
1 Ibtimes UK General 90 500,000
1 US Weekly Lifestyle 89 25,000,000
1 Make Use OF Technology 91 60,000,000
1 Complex (Pitch) Music/Ent 89 30,000,000
1 GQ Magazine Fashion 89 20,000,000
1 Forbes News 95 100,000,000
1 Entrepreneur Magazine All 92 20,000,000
2 USA Today News/Crypto 94 145,000,000
2 Maxim Full Feature News/Crypto 89 3,000,000
2 High Times CBD 80 3,000,000
2 Arizona Central News/Crypto 90 2,000,000
2 Detriot Free Press News/Crypto 89 2,000,000
2 La Weekly General 80 2,000,000
2 All Business Magazine General 79 2,000,000
2 Entrepreneur Magazine All 92 20,000,000
2 Pocket Lint Gadgets 86 3,000,000
2 The Source music/entertainment/culture 82 4,300,000
2 NY Post News 93 100,000,000
2 IB Times (NA) News 91 10,000,000
2 Chicago Tribune News 93 1,000,000
2 Baltimore Sun News 90 1,000,000
2 Bitcoin.com (PR) Crypto 88 1,000,000
2 HackerNoon (Full Feature) Tech/Crypto 85 1,000,000
2 In Touch Weekly Lifestyle 82 1,000,000
2 Mens Journal Lifestyle 81 1,000,000
2 Life and Style Lifestyle 80 1,000,000
2 OK Magazine Lifestyle 80 1,000,000
2 Star Magazine Lifestyle 65 800,000
2 Luxuo Magazine Luxury 70 500,000
2 Sports Mole UK sports/restling 70 1,200,000
2 Forbes Mention News 95 100,000,000
2 SF Gate News/Crypto 93 28,000,000
2 Chron News/Crypto 92 10,000,000
2 Money Mag Pie personal finance 68 3,000,000
2 Forbes Monaco News 29 1,000,000
2 Orlando Sentinel News 88 3,100,000
2 Sun Sentinel News 87 3,700,000
2 SF Chronicle News 86 10,000,000
2 Houston Chronicle News 83 4,800,000
2 NewsMax News 83 23,000,000
2 Times Union News 81 1,000,000
2 My San Antonio News 80 1,000,000
2 Stamford Advocate News 77 1,000,000
2 Forbes Africa News 55 200,000
2 Cryptonomist Crypto 52 500,000
2 Jerusalem Post General 90 12,000,000
2 CT Post News 80 1,000,000
2 The Telegraph News 63 15,000,000
2 Entrepreneur Magazine (US) All 92 14,000,000
2 Tampa Bay Times News 88 7,000,000
2 Courant News 83 2,000,000
2 Seattle PI News 82 1,000,000
2 The Morning Call News 80 1,500,000
2 Pilot Online News 80 1,500,000
2 Daily Press News 78 1,500,000
3 Cannabis.net cannabis 70 250,000
3 The Hour News 67 500,000
3 Manchester Evening News UK News 90 32,000,000
3 Wales Online UK News 89 25,000,000
3 Liverpool Echo UK News 88 25,000,000
3 Birmingham Mail UK News 87 25,000,000
3 Daily Record UK News 85 32,000,000
3 Tech Times All 83 600,000
3 Bristol Post UK News 80 7,000,000
3 Our Midland News 80 350,000
3 Greenwich Time News 77 300,000
3 New Haven Register News 76 900,000
3 Laredo Morning Times News 74 300,000
3 Middletown Press News 74 300,000
3 Design Bolts tech/design 74 250,000
3 Reader’s Digest UK Lifestyle 72 400,000
3 News Times News 72 500,000
3 Web Design Dev web design/tools 71 150,000
3 The Post Millenial Lifestyle 70 8,000,000
3 Register Citizen News 70 150,000
3 Beaumonte Enterprise News 68 250,000
3 Midland Reporter News 65 250,000
3 The Intelligencer News 63 250,000
3 Michigans Thumb News 60 250,000
3 My Plain View News 60 250,000
3 My Journal Courier News 58 250,000
3 Motor Verso automotive 57 250,000
3 GQ South Africa Fashion 55 150,000
3 Glamour South Africa Fashion 54 150,000
3 Manistee News News 45 150,000
3 Big Rapid News News 41 150,000
3 Tech Times Technology 89 600,000
3 CEO WORLD MAGAZINE All 80 750,000
3 Times of Israel News 90 10,000,000
3 CEO World Magazine CEO 79 750,000
3 U.Today Crypto 53 2,300,000
3 A world to Travel travel/lifestyle 53 100,000
3 CoinCodex Crypto 52 1,600,000
3 Daily Caller News 89 6,400,000
3 Luxury Launches Luxury 80 5,000,000
3 Two Monkeys Travel Group luxury/adventure travel 67 250,000
3 Ambcrypto Crypto 55 2,600,000
3 Coingape Crypto 54 600,000
3 Mercury News News 91 8,000,000
3 Inquirer News/Crypto 89 24,000,000
3 ScreenRant Entertainment 87 100,000,000
3 Khaleej Times News 86 13,100,000
3 HackerNoon (Mention) Tech/Crypto 85 2,100,000
3 Review Journal News 83 4,800,000
3 Finextra finance 82 400,000
3 East Bay Times News 74 900,000
3 One Step forward travel 68 250,000
3 Travel With Bender travel 66 250,000
3 Mapping Megan travel 61 250,000
3 Last World Sports sports 56 250,000
3 Complete Sports Sprots 50 250,000
3 Coin Quora Crypto 40 250,000
3 Chain Times Crypto 27 250,000
3 Phreesite.com (NA) general – all categories 64 250,000
3 Benzinga Crypto/News 85 250,000
3 SF Examiner Fashion 80 250,000
3 Romeing Magazine lifestyle/italian 54 250,000
3 Kiddy Charts kids/parenting 49 250,000
3 The South African south africa 83 250,000
3 West Word (6 Months) News 77 250,000
3 Flaunt Magazine Music 68 250,000
3 Ottawa Life Magazine lifestyle/canada 65 250,000
3 Health Benefit Times Health/fitness 64 250,000
3 Pause Magazine MEN’S FASHION 50 250,000
3 Get Known UK general/uk 46 250,000
3 About My Area UK local 72 250,000
3 Business Insider (Press Release) News/Crypto 94 250,000
3 JPost News 91 250,000
3 Hackernoon technology 85 250,000
3 D Zone technology 84 250,000
3 Village Voice News 83 250,000
3 Miami New Times (6 Months) News 81 250,000
3 Small BIZZ Technology business&tech 80 250,000
3 London Love Business business/uk 79 250,000
3 SF Weekly News 74 250,000
3 Haute Living News 74 250,000
3 Ocean Drive Lifestyle 70 250,000
3 Unfinished Man man/lifestyle 70 250,000
3 Chat Sports sports 65 250,000
3 LA Confidential Lifestyle 60 250,000
3 Gotham Magazine Lifestyle 60 250,000
3 Deep South Magazine General 59 250,000
3 Vegas Magazine Lifestyle 56 250,000
3 Cultbox Entertainment 53 250,000
3 Force Of Geek Entertainment 51 250,000
3 Wandering Trader travel 50 250,000
3 Puker Mob lifestyle 50 250,000
3 Journalist On the Run travel/living abroad 49 250,000
3 Pledge Sports sports 47 400,000
3 Focus 2 move automotive 61 250,000
3 Yahoo News/Finance (AccessWire) Lifestyle/Crypto 90 250,000
3 Digital Journal News 88 250,000
3 Fashion Week Daily Fashion 72 250,000
3 FTN News travel 69 250,000
3 Bula Wayo 24 General 67 250,000
3 Globe Trotter Girls travel/living abroad 65 250,000
3 Rage ZONE gambiing 63 500,000
3 Top Teny lifestyle 62 100,000
3 Australian Times lifestyle/general 54 100,000
3 Digital Connect Mag technology 51 100,000
3 Pit Pass Formula One 51 100,000
3 The Pinnacle List luxury real estate 50 100,000
3 Pouted lifestyle 48 100,000
3 Talking Baws General 46 100,000
3 My Fashion Life 44 100,000
3 Get Known UK TV/UK/digital 43 100,000
3 Football Talk UK football 39 100,000
3 Motor Cycles Data motor cycle 39 100,000
3 Mens Book Lifestyle 24 100,000
3 Miami Magazine Lifestyle 24 100,000
ViralTactic’s List Of Premium Publishers For Guaranteed Front-Page Stories

Don’t miss the chance to seize the limelight with ViralTactic’s Premium Front-Page Publishers List. Elevate your brand, share your story, and reach your goals faster than ever before. It’s time to make headlines and be where your audience is looking.

Ready to take your content to the next level? Contact us today to get started on your journey towards guaranteed front-page exposure. Your success story begins here!

Note: This is our public list of premium publishers, and does not include all publishers we can get your story published on. Our full private list includes over 4,000 popular publishers we can get your story featured on. For more information, please contact our team.